Trade Anytime, Anywhere
Important Information
This website is managed by Ultima Markets’ international entities, and it’s important to emphasise that they are not subject to regulation by the FCA in the UK. Therefore, you must understand that you will not have the FCA’s protection when investing through this website – for example:
Note: Ultima Markets is currently developing a dedicated website for UK clients and expects to onboard UK clients under FCA regulations in 2026.
If you would like to proceed and visit this website, you acknowledge and confirm the following:
Ultima Markets wants to make it clear that we are duly licensed and authorised to offer the services and financial derivative products listed on our website. Individuals accessing this website and registering a trading account do so entirely of their own volition and without prior solicitation.
By confirming your decision to proceed with entering the website, you hereby affirm that this decision was solely initiated by you, and no solicitation has been made by any Ultima Markets entity.
I confirm my intention to proceed and enter this website Please direct me to the website operated by Ultima Markets , regulated by the FCA in the United Kingdom| วันหยุด | วันที่ | การปรับเปลี่ยน (ผลิตภัณฑ์/รายละเอียด) | |
| วันเลบารัน | 2025.04.01 | ตลาดปิด | USDIDR, USDINR |
| วันเลบารัน | 2025.04.02 | ตลาดปิด | USDIDR |
| วันเลบารัน | 2025.04.03 | ตลาดปิด | USDIDR, USDTWD |
| เทศกาลเช็งเม้ง | 2025.04.04 | ตลาดปิด | HK50, HK50ft, HKTECH, USDTWD, USDIDR |
| วันเลบารัน | 2025.04.07 | ตลาดปิด | USDIDR |
| วันมหาวีรชยันตี | 2025.04.10 | ตลาดปิด | USDINR |
| วันมหาวีรชยันตี | 2025.04.14 | ตลาดปิด | USDINR |
| วันก่อนวันศุกร์ประเสริฐ | 2025.04.17 | ปิดเร็วขึ้น 17:00 | SPI200 |
| ปิดเร็วขึ้น 23:00 | UK100, UK100ft, GER40, GER40ft, EU50, FRA40 |
||
| วันศุกร์ประเสริฐ | 2025.04.18 | ตลาดปิด | Indices, Shares, Bonds, ETF, Metal, Commodities, USDBRL, USDCLP, USDCOP, USDINR, USDIDR, USDKRW |
| วันอีสเตอร์ | 2025.04.21 | ตลาดปิด | UK100, UK100ft, GER40, GER40ft, EU50, FRA40, FRA40ft, ES35, HK50, HK50ft, SPI200, SA40, BVSPX, HKTECH, UKOUSD, UKOUSDft, USDBRL,EUB10Y, EUB5Y, EUB30Y,EUB2Y, LongGilt, EURIBOR3M |
| เปิดช้าลง 14:30 | Cocoa, Coffee, Sugar | ||
| วันอีสเตอร์ | 2025.04.22 | เปิดช้าลง 02:50 | SPI200 |
| เปิดช้าลง 03:15 | EU50 | ||
| เปิดช้าลง 04:00 | UK100, UK100ft | ||
| เปิดช้าลง 09:00 | FRA40 | ||
| วันแอนแซก | 2025.04.25 | เปิดช้าลง 10:10 | SPI200 |
| วันเสรีภาพ | 2025.04.28 | ตลาดปิด | SA40 |
| วันแรงงาน | 2025.04.30 | ปิดเร็วขึ้น 23:00 | GER40, GER40ft, EU50, FRA40 |
| วันแรงงาน | 2025.05.01 | ตลาดปิด | GER40, GER40ft, EU50, FRA40, FRA40ft, HK50, HK50ft, HKTECH |
| วันแรงงาน | 2025.05.02 | เปิดช้าลง 03:15 | EU50 |
| เปิดช้าลง 09:00 | FRA40 | ||
ประกาศแจ้งเตือน