Important Information
This website is managed by Ultima Markets’ international entities, and it’s important to emphasise that they are not subject to regulation by the FCA in the UK. Therefore, you must understand that you will not have the FCA’s protection when investing through this website – for example:
Note: Ultima Markets is currently developing a dedicated website for UK clients and expects to onboard UK clients under FCA regulations in 2026.
If you would like to proceed and visit this website, you acknowledge and confirm the following:
Ultima Markets wants to make it clear that we are duly licensed and authorised to offer the services and financial derivative products listed on our website. Individuals accessing this website and registering a trading account do so entirely of their own volition and without prior solicitation.
By confirming your decision to proceed with entering the website, you hereby affirm that this decision was solely initiated by you, and no solicitation has been made by any Ultima Markets entity.
I confirm my intention to proceed and enter this website在最後一週, 前10% 將會進入交易名人榜
暱稱
累計增長率
暱稱
累計增長率
暱稱
累計增長率
排名 | 暱稱 | 累計增長率 |
KAT Kxx TXX | 72.63% | |
Yong Wxx Cxxxxx | 69.36% | |
梅X胡 | 69.18% | |
#4 | Ahmed Axxxxx | 62.31% |
#5 | hadi cxxxxx | 60.71% |
#6 | NUR Rxxxxxx Bxxxx | 58.06% |
#7 | Brandon Lxxxxxx | 43.72% |
#8 | Nurliyana Axxx | 42.05% |
#9 | Abderrahman Mxxxxx | 41.05% |
#10 | lap pxx cxxx | 39.11% |
排名 | 暱稱 | 累計增長率 |
蔡X江 | 731.94% | |
Ayub Vxxxxx | 543.52% | |
陈X英 | 526.08% | |
#4 | Elsayeda Exxxxxx | 515.99% |
#5 | 肖X航 | 466.45% |
#6 | 艳X | 457.93% |
#7 | 王X清 | 368.92% |
#8 | 王X | 363.45% |
#9 | 宇X | 359.17% |
#10 | Chung Yxx Victor Hxx | 287.76% |
排名 | 暱稱 | 累計增長率 |
Thitiya Wxxxxxxxxxxxxxxx | 361.83% | |
fakhrusy sxxxxxxx | 278.65% | |
EKPONOABASI Kxxx | 272.2% | |
#4 | Francesco Gxxxxxx Axxxx | 178.64% |
#5 | 陈X | 119.04% |
#6 | KA Wxx Kxxxxx | 118.29% |
#7 | Siow Yxx Nxx | 103.96% |
#8 | 曾X芳 | -38.85% |
#9 | Ward sxxxx | -64.71% |
#10 | Aren lxxx | -77.57% |
排名 | 暱稱 | 累計增長率 |
Agung Jxxx Kxxxxx | 4903.06% | |
abla hxxxxr | 3701.95% | |
Jie Yxxx | 1441.74% | |
#4 | sadek mxxx | 1382.28% |
#5 | SUKRITA Pxxxxxxxx | 530.34% |
#6 | Sutchai Cxxxxxxx | 392.98% |
#7 | foong kxx hxx | 291.22% |
#8 | MOHD Nxxxx BIN Hxxxx Sxxxxx | 228.93% |
#9 | Paul oxxxxxxn | 199.39% |
#10 | Solvari kxxxx | 93.83% |
最後更新時間:11:00 (GMT+3)
MT5 適用於 Windows、Mac、iOS、Android 和網頁版!無論您身在何處,何時想交易,MT5 讓您的交易體驗不間斷!
運用MT5 升級功能獲得投資優勢
Ultima Markets 高級分析師
Ultima Markets – 成立自 2016 年,誠信至上、不斷創新。
我們將尖端技術建立在可靠和透明度基石之上,為客戶提供無與倫比的交易體驗。
1. 本活動設立4個級別,每個級別內的所有參加者競爭升級的機會(從低到高):
2. 每週結算後,系統將根據參賽者的表現自動進行重新分級 :
分級條件 | 規則 |
---|---|
升級 | 每個級別中表現最佳的前20%參賽者將升級至更高級別 |
降級 | 每個級別中表現最差的尾30%參賽者將降級至較低級別 |
立即降級 | 結算時出現虧損的參賽者將立即降級 |
排名計算方式
指標 | 參賽者A | 參賽者B |
---|---|---|
期初資產 | 10,000美元 | 10,000美元 |
期末資產 | 15,000美元 | 15,000美元 |
歷史最高累計淨值 | 16,000美元 | 15,200美元 |
當日累計淨值 | 15,000美元 | 15,000美元 |
收益率計算 | (15,000 - 10,000) ÷ 10,000 × 100% | (15,000 - 10,000) ÷ 10,000 × 100% |
收益率結果 | 50% | 50% |
回撤率計算 | (16,000 - 15,000) ÷ 16,000 × 100% | (15,200 - 15,000) ÷ 15,200 × 100% |
回撤率結果 | 6.25% | 1.32% |
最終排名 | 第2名 | 第1名 |
活動結算方式
明星 | 大師 | 專家 | 新手 | |
---|---|---|---|---|
排名 | 獎勵 (美元 / 等值的獎品) | 獎勵 (美元 / 等值的獎品) | 獎勵 (美元 / 等值的獎品) | 獎勵 (美元 / 等值的獎品) |
第一名 | 200美元 | 100美元 | 50美元 | 20美元 |
第二名 | 150美元 | 80美元 | - | - |
明星 | 大師 | 專家 | 新手 | |
---|---|---|---|---|
排名 | 獎勵 (美元 / 等值的獎品) | 獎勵 (美元 / 等值的獎品) | 獎勵 (美元 / 等值的獎品) | 獎勵 (美元 / 等值的獎品) |
冠軍 | 5,000美元 | 2,000美元 | 1,000美元 | 500美元 |
第二名 | 2,500美元 | 1,000美元 | 500美元 | 250美元 |
第三名 | 1,250美元 | 500美元 | 200美元 | 125美元 |
第四至第八名 | 250美元 | 100美元 | 50美元 | 25美元 |
每週各個級別的第一名用戶將獲得獎勵。
1. 得獎者可選擇以同等價值的BTCUSD、美股或獎金形式領取獎賞。
2. 提取獎賞的交易手數必須相當於所獲獎賞的1%。例如,獲得5,000美元獎賞的冠軍必須完成50手交易,才有資格提取獎賞。
3. 若未達到一手交易量,需完成至少一手交易才能提取獎勵。