Important Information
This website is managed by Ultima Markets’ international entities, and it’s important to emphasise that they are not subject to regulation by the FCA in the UK. Therefore, you must understand that you will not have the FCA’s protection when investing through this website – for example:
Note: UK clients are kindly invited to visit https://www.ultima-markets.co.uk/. Ultima Markets UK expects to begin onboarding UK clients in accordance with FCA regulatory requirements in 2026.
If you would like to proceed and visit this website, you acknowledge and confirm the following:
Ultima Markets wants to make it clear that we are duly licensed and authorised to offer the services and financial derivative products listed on our website. Individuals accessing this website and registering a trading account do so entirely of their own volition and without prior solicitation.
By confirming your decision to proceed with entering the website, you hereby affirm that this decision was solely initiated by you, and no solicitation has been made by any Ultima Markets entity.
I confirm my intention to proceed and enter this website Please direct me to the website operated by Ultima Markets , regulated by the FCA in the United Kingdom| SÍMBOLO | TAMANHO DO CONTRATO | VOLUME MÍNIMO POR CLIQUE | VOLUME MÁXIMO POR CLIQUE | Valor do ponto | ALAVANCAGEM | TEMPO DE NEGOCIAÇÃO |
|---|
| SÍMBOLO | TAMANHO DO CONTRATO | VOLUME MÍNIMO POR CLIQUE | VOLUME MÁXIMO POR CLIQUE | Valor do ponto | ALAVANCAGEM | TEMPO DE NEGOCIAÇÃO |
|---|
| SÍMBOLO | TAMANHO DO CONTRATO | VOLUME MÍNIMO POR CLIQUE | VOLUME MÁXIMO POR CLIQUE | Valor do ponto | ALAVANCAGEM | TEMPO DE NEGOCIAÇÃO |
|---|
| SÍMBOLO | TAMANHO DO CONTRATO | VOLUME MÍNIMO POR CLIQUE | VOLUME MÁXIMO POR CLIQUE | Valor do ponto | ALAVANCAGEM | TEMPO DE NEGOCIAÇÃO |
|---|
| SÍMBOLO | TAMANHO DO CONTRATO | VOLUME MÍNIMO POR CLIQUE | VOLUME MÁXIMO POR CLIQUE | Valor do ponto | ALAVANCAGEM | TEMPO DE NEGOCIAÇÃO |
|---|
| SÍMBOLO | TAMANHO DO CONTRATO | VOLUME MÍNIMO POR CLIQUE | VOLUME MÁXIMO POR CLIQUE | Valor do ponto | ALAVANCAGEM | TEMPO DE NEGOCIAÇÃO |
|---|
| SÍMBOLO | TAMANHO DO CONTRATO | VOLUME MÍNIMO POR CLIQUE | VOLUME MÁXIMO POR CLIQUE | Valor do ponto | ALAVANCAGEM | TEMPO DE NEGOCIAÇÃO |
|---|
| SÍMBOLO | TAMANHO DO CONTRATO | VOLUME MÍNIMO POR CLIQUE | VOLUME MÁXIMO POR CLIQUE | Valor do ponto | ALAVANCAGEM | TEMPO DE NEGOCIAÇÃO |
|---|
| SÍMBOLO | TAMANHO DO CONTRATO | VOLUME MÍNIMO POR CLIQUE | VOLUME MÁXIMO POR CLIQUE | Valor do ponto | ALAVANCAGEM | TEMPO DE NEGOCIAÇÃO |
|---|
| SÍMBOLO | TAMANHO DO CONTRATO | VOLUME MÍNIMO POR CLIQUE | VOLUME MÁXIMO POR CLIQUE | Valor do ponto | ALAVANCAGEM | TEMPO DE NEGOCIAÇÃO |
|---|
| SÍMBOLO | TAMANHO DO CONTRATO | VOLUME MÍNIMO POR CLIQUE | VOLUME MÁXIMO POR CLIQUE | Valor do ponto | ALAVANCAGEM | TEMPO DE NEGOCIAÇÃO |
|---|
| SÍMBOLO | TAMANHO DO CONTRATO | VOLUME MÍNIMO POR CLIQUE | VOLUME MÁXIMO POR CLIQUE | Valor do ponto | ALAVANCAGEM | TEMPO DE NEGOCIAÇÃO |
|---|
| SÍMBOLO | TAMANHO DO CONTRATO | VOLUME MÍNIMO POR CLIQUE | VOLUME MÁXIMO POR CLIQUE | Valor do ponto | ALAVANCAGEM | TEMPO DE NEGOCIAÇÃO |
|---|
| SÍMBOLO | TAMANHO DO CONTRATO | VOLUME MÍNIMO POR CLIQUE | VOLUME MÁXIMO POR CLIQUE | Valor do ponto | ALAVANCAGEM | TEMPO DE NEGOCIAÇÃO |
|---|
Abrir
Depositar
Acessar
Sacar