Important Information
This website is managed by Ultima Markets’ international entities, and it’s important to emphasise that they are not subject to regulation by the FCA in the UK. Therefore, you must understand that you will not have the FCA’s protection when investing through this website – for example:
Note: Ultima Markets is currently developing a dedicated website for UK clients and expects to onboard UK clients under FCA regulations in 2026.
If you would like to proceed and visit this website, you acknowledge and confirm the following:
Ultima Markets wants to make it clear that we are duly licensed and authorised to offer the services and financial derivative products listed on our website. Individuals accessing this website and registering a trading account do so entirely of their own volition and without prior solicitation.
By confirming your decision to proceed with entering the website, you hereby affirm that this decision was solely initiated by you, and no solicitation has been made by any Ultima Markets entity.
I confirm my intention to proceed and enter this websiteI migliori 10% dell'ultima settimana entreranno nella prestigiosa Trader Hall of Fame!
Nickname
Tasso di Crescita del Conto
Nickname
Tasso di Crescita del Conto
Nickname
Tasso di Crescita del Conto
Posizione | Nickname | Tasso di Crescita del Conto |
KAT Kxx TXX | 72.63% | |
Yong Wxx Cxxxxx | 69.36% | |
梅X胡 | 69.18% | |
#4 | Ahmed Axxxxx | 62.31% |
#5 | hadi cxxxxx | 60.71% |
#6 | NUR Rxxxxxx Bxxxx | 58.06% |
#7 | Brandon Lxxxxxx | 43.72% |
#8 | Nurliyana Axxx | 42.05% |
#9 | Abderrahman Mxxxxx | 41.05% |
#10 | lap pxx cxxx | 39.11% |
Posizione | Nickname | Tasso di Crescita del Conto |
蔡X江 | 731.94% | |
Ayub Vxxxxx | 543.52% | |
陈X英 | 526.08% | |
#4 | Elsayeda Exxxxxx | 515.99% |
#5 | 肖X航 | 466.45% |
#6 | 艳X | 457.93% |
#7 | 王X清 | 368.92% |
#8 | 王X | 363.45% |
#9 | 宇X | 359.17% |
#10 | Chung Yxx Victor Hxx | 287.76% |
Posizione | Nickname | Tasso di Crescita del Conto |
Thitiya Wxxxxxxxxxxxxxxx | 361.83% | |
fakhrusy sxxxxxxx | 278.65% | |
EKPONOABASI Kxxx | 272.2% | |
#4 | Francesco Gxxxxxx Axxxx | 178.64% |
#5 | 陈X | 119.04% |
#6 | KA Wxx Kxxxxx | 118.29% |
#7 | Siow Yxx Nxx | 103.96% |
#8 | 曾X芳 | -38.85% |
#9 | Ward sxxxx | -64.71% |
#10 | Aren lxxx | -77.57% |
Posizione | Nickname | Tasso di Crescita del Conto |
Agung Jxxx Kxxxxx | 4903.06% | |
abla hxxxxr | 3701.95% | |
Jie Yxxx | 1441.74% | |
#4 | sadek mxxx | 1382.28% |
#5 | SUKRITA Pxxxxxxxx | 530.34% |
#6 | Sutchai Cxxxxxxx | 392.98% |
#7 | foong kxx hxx | 291.22% |
#8 | MOHD Nxxxx BIN Hxxxx Sxxxxx | 228.93% |
#9 | Paul oxxxxxxn | 199.39% |
#10 | Solvari kxxxx | 93.83% |
Ultimo aggiornamento alle 11:00 (GMT+3).
MT5 è disponibile su Windows, Mac, iOS, Android e WebTrader! Operatività continua e senza interruzioni, ovunque ti trovi!
Fai trading in modo più efficace con l’analisi strategica multi-timeframe di MT5
Senior Analyst, Ultima Markets
Analisi settimanale dei mercati con segnali operativi e approfondimenti economici. Impara a riconoscere i trend e a cogliere le migliori opportunità con l’aiuto di esperti.
Attiva dal 2016, Ultima Markets mette al primo posto integrità e innovazione continua.
Uniamo tecnologia di trading avanzata a trasparenza totale per offrirti la miglior esperienza di trading.
1. La competizione è strutturata in quattro livelli, con i partecipanti in ciascun livello che competono per poter avanzare (dal più basso al più alto):
2. Ogni settimana, i partecipanti verranno riclassificati automaticamente dal sistema in base alla loro performance:
Classificazione | Regole |
---|---|
Promozione | Il 20% dei partecipanti migliori di ciascun livello sarà promosso al livello superiore. |
Retrocessione | Il 30% dei partecipanti peggiori di ciascun livello sarà retrocesso al livello inferiore. |
Retrocessione Immediata | I partecipanti con rendimenti negativi al momento della chiusura settimanale saranno retrocessi immediatamente. |
Metodo di Calcolo del Ranking
Metriche | Partecipante A | Partecipante B |
---|---|---|
Asset Iniziali | $10,000 | $10,000 |
Asset Finali | $15,000 | $15,000 |
Massimo Valore Netto Storico | $16,000 | $15,200 |
Valore Netto Cumulativo del Giorno Corrente | $15,000 | $15,000 |
Calcolo del Rendimento | (15,000 - 10,000) ÷ 10,000 × 100% | (15,000 - 10,000) ÷ 10,000 × 100% |
Risultato del Rendimento | 50% | 50% |
Calcolo del Drawdown | (16,000 - 15,000) ÷ 16,000 × 100% | (15,200 - 15,000) ÷ 15,200 × 100% |
Risultato del Drawdown | 6.25% | 1.32% |
Classifica Finale | Secondo Posto | Primo Posto |
Meccanismo di Chiusura della Competizione
Star | Master | Elite | Rookie | |
---|---|---|---|---|
CLassificazione | Premi (USD / Valore equivalente in premi) | Premi (USD / Valore equivalente in premi) | Premi (USD / Valore equivalente in premi) | Premi (USD / Valore equivalente in premi) |
Primo Posto | 200 | 100 | 50 | 20 |
Secondo Posto | 150 | 80 | - | - |
Star | Master | Elite | Rookie | |
---|---|---|---|---|
Classificazione | Premi (USD / Valore equivalente in premi) | Premi (USD / Valore equivalente in premi) | Premi (USD / Valore equivalente in premi) | Premi (USD / Valore equivalente in premi) |
Campione | 5,000 | 2,000 | 1,000 | 500 |
Secondo Posto | 2,500 | 1,000 | 500 | 250 |
Terzo Posto | 1,250 | 500 | 200 | 125 |
Dal Quarto all'Ottavo Posto | 250 | 100 | 50 | 25 |
Premio per la Competizione “Ultimates” Traders League S1 Global Demo Trading
1. Il vincitore può scegliere di ricevere la ricompensa in BTCUSD, azioni USA o fondi bonus.
2. Il volume di trading richiesto per prelevare la ricompensa deve essere equivalente all’1% della ricompensa ricevuta. Per esempio, il campione che riceve un premio di $5.000 deve completare 50 lotti di trading per poter prelevare la ricompensa.
3. Se il volume di trading è inferiore a un lotto, è necessario completare almeno un lotto di trading per ritirare il premio.