| Holiday | Date | Adjustments (Product / Actions) | |
| New Year | 2025.01.01 | Market Closed | Forex, Indices, Shares, Bonds, ETF, Metal & Commodities |
| New Year | 2025.01.02 | 02:15 Late Open | EU50 |
| 03:00 Late Open | UKOUSDft, UK100, UK100ft | ||
| 09:00 Late Open | FRA40 | ||
| 16:30 Late Open | Soybean, Wheat | ||
| Epiphany | 2025.01.06 | Market Closed | USDCOP |
| National Day Of Mourning For Jimmy Carter | 2025.01.09 | 16:30 Early Closed | DJ30, DJ30ft, SP500, SP500ft, NAS100, NAS100ft, US2000, Nikkei225, JPN225ft, VIX |
| 20:15 Early Closed | Soybean, Wheat, USNote10Y | ||
| 23:00 Early Closed | UK100, UK100ft, GER40, GER40ft, EU50 |
||
| Market Closed | US shares | ||
| Martin Luther King Day | 2025.01.20 | Market Closed | Cotton, OJ, Cocoa, Coffee, Sugar, Soybean, Wheat, US shares |
| 20:00 Early Closed | DJ30, DJ30ft, SP500, SP500ft, NAS100, NAS100ft, US2000, Nikkei225, JPN225ft, USNote10Y |
||
| 21:30 Early Closed | GOLD, SILVER, XPDUSD, XPTUSD, USOUSD, CL-OIL, NG, GAS, Copper |
||
| 23:00 Early Closed | UK100, UK100ft | ||
| Australia Day | 2025.01.24 | 23:00 Early Closed | SPI200 |
| Australia Day | 2025.01.27 | 08:10 Late Open | SPI200 |
| Lunar New Year | 2025.01.28 | 06:00 Early Closed | HK50, HK50ft, HKTECH |
| Lunar New Year | 2025.01.29 | Market Closed | USDTWD, USDIDR, USDKRW, HK50, HK50ft, HKTECH |
| Lunar New Year | 2025.01.30 | Market Closed | HK50, HK50ft, HKTECH |
| Lunar New Year | 2025.01.31 | Market Closed | HK50, HK50ft, HKTECH |
Friendly Reminder
- • The mentioned times are based on DST system time GMT+2.
- • Liquidity providers might adjust the trading sessions based on the dynamic nature of market conditions. The up-to-date execution data should be subject to information on the MetaTrader software/application.
If you have any questions or require assistance, please do not hesitate to contact [email protected]

