Trade Anytime, Anywhere
Important Information
This website is managed by Ultima Markets’ international entities, and it’s important to emphasise that they are not subject to regulation by the FCA in the UK. Therefore, you must understand that you will not have the FCA’s protection when investing through this website – for example:
Note: Ultima Markets is currently developing a dedicated website for UK clients and expects to onboard UK clients under FCA regulations in 2026.
If you would like to proceed and visit this website, you acknowledge and confirm the following:
Ultima Markets wants to make it clear that we are duly licensed and authorised to offer the services and financial derivative products listed on our website. Individuals accessing this website and registering a trading account do so entirely of their own volition and without prior solicitation.
By confirming your decision to proceed with entering the website, you hereby affirm that this decision was solely initiated by you, and no solicitation has been made by any Ultima Markets entity.
I confirm my intention to proceed and enter this website Please direct me to the website operated by Ultima Markets , regulated by the FCA in the United Kingdom在最后一周, 前10% 将会进入交易名人榜
昵称
累计增长率
昵称
累计增长率
昵称
累计增长率
| 排名 | 昵称 | 累计增长率 |
| KAT Kxx TXX | 72.63% | |
| Yong Wxx Cxxxxx | 69.36% | |
| 梅X胡 | 69.18% | |
| #4 | Ahmed Axxxxx | 62.31% |
| #5 | hadi cxxxxx | 60.71% |
| #6 | NUR Rxxxxxx Bxxxx | 58.06% |
| #7 | Brandon Lxxxxxx | 43.72% |
| #8 | Nurliyana Axxx | 42.05% |
| #9 | Abderrahman Mxxxxx | 41.05% |
| #10 | lap pxx cxxx | 39.11% |
| 排名 | 昵称 | 累计增长率 |
| 蔡X江 | 731.94% | |
| Ayub Vxxxxx | 543.52% | |
| 陈X英 | 526.08% | |
| #4 | Elsayeda Exxxxxx | 515.99% |
| #5 | 肖X航 | 466.45% |
| #6 | 艳X | 457.93% |
| #7 | 王X清 | 368.92% |
| #8 | 王X | 363.45% |
| #9 | 宇X | 359.17% |
| #10 | Chung Yxx Victor Hxx | 287.76% |
| 排名 | 昵称 | 累计增长率 |
| Thitiya Wxxxxxxxxxxxxxxx | 361.83% | |
| fakhrusy sxxxxxxx | 278.65% | |
| EKPONOABASI Kxxx | 272.2% | |
| #4 | Francesco Gxxxxxx Axxxx | 178.64% |
| #5 | 陈X | 119.04% |
| #6 | KA Wxx Kxxxxx | 118.29% |
| #7 | Siow Yxx Nxx | 103.96% |
| #8 | 曾X芳 | -38.85% |
| #9 | Ward sxxxx | -64.71% |
| #10 | Aren lxxx | -77.57% |
| 排名 | 昵称 | 累计增长率 |
| Agung Jxxx Kxxxxx | 4903.06% | |
| abla hxxxxr | 3701.95% | |
| Jie Yxxx | 1441.74% | |
| #4 | sadek mxxx | 1382.28% |
| #5 | SUKRITA Pxxxxxxxx | 530.34% |
| #6 | Sutchai Cxxxxxxx | 392.98% |
| #7 | foong kxx hxx | 291.22% |
| #8 | MOHD Nxxxx BIN Hxxxx Sxxxxx | 228.93% |
| #9 | Paul oxxxxxxn | 199.39% |
| #10 | Solvari kxxxx | 93.83% |
最后更新时间:11:00 (GMT+3)
MT5 适用于 Windows、Mac、iOS、Android 和网页版!无论您身在何处,何时想交易,MT5 让您的交易体验不间断!






运用MT5 升级功能获得投资优势

Ultima Markets 高级分析师
每周解析市场热点与重大事件,提供短线交易建议及关键经济数据解读。专业技术培训助您精准识别趋势,预测市场动向,把握最佳交易时机。
Ultima Markets – 成立自 2016 年,诚信至上、不断创新。
我们将尖端技术建立在可靠和透明度基石之上,为客户提供无与伦比的交易体验。




1. 本活动设立4个级别,每个级别内的所有参加者竞争升级的机会(从低到高):
2. 每周结算后,系统将根据参赛者的表现自动进行重新分级:
| 分级条件 | 规则 |
|---|---|
| 升级 | 每个级别中表现最佳的前20%参赛者将升级至更高级别 |
| 降级 | 每个级别中表现最差的尾30%参赛者将降级至较低级别 |
| 立即降级 | 结算时出现亏损的参赛者将立即降级 |
排名计算方式
| 指标 | 参赛者A | 参赛者B |
|---|---|---|
| 期初资产 | 10,000美元 | 10,000美元 |
| 期末资产 | 15,000美元 | 15,000美元 |
| 历史最高累计净值 | 16,000美元 | 15,200美元 |
| 当日累计净值 | 15,000美元 | 15,000美元 |
| 收益率计算 | (15,000 - 10,000) ÷ 10,000 × 100% | (15,000 - 10,000) ÷ 10,000 × 100% |
| 收益率结果 | 50% | 50% |
| 回撤率计算 | (16,000 - 15,000) ÷ 16,000 × 100% | (15,200 - 15,000) ÷ 15,200 × 100% |
| 回撤率结果 | 6.25% | 1.32% |
| 最终排名 | 第2名 | 第1名 |
活动结算方式
| 明星 | 大师 | 专家 | 新手 | |
|---|---|---|---|---|
| 排名 | 奖励 (美元 / 等值的奖品) | 奖励 (美元 / 等值的奖品) | 奖励 (美元 / 等值的奖品) | 奖励 (美元 / 等值的奖品) |
| 第一名 | 200美元 | 100美元 | 50美元 | 20美元 |
| 第二名 | 150美元 | 80美元 | - | - |
| 明星 | 大师 | 专家 | 新手 | |
|---|---|---|---|---|
| 排名 | 奖励 (美元 / 等值的奖品) | 奖励 (美元 / 等值的奖品) | 奖励 (美元 / 等值的奖品) | 奖励 (美元 / 等值的奖品) |
| 冠军 | 5,000美元 | 2,000美元 | 1,000美元 | 500美元 |
| 第二名 | 2,500美元 | 1,000美元 | 500美元 | 250美元 |
| 第三名 | 1,250美元 | 500美元 | 200美元 | 125美元 |
| 第四至第八名 | 250美元 | 100美元 | 50美元 | 25美元 |
每周各个级别的第一名用户将获得奖励。
1. 得奖者可选择以同等价值的BTCUSD、美股或奖金形式领取奖赏。
2. 提取奖赏的交易手数必须相当于所获奖赏的1%。例如,获得5,000美元奖赏的冠军必须完成50手交易,才有资格提取奖赏。
3. 若未达到一手交易量,需完成至少一手交易才能提取奖励。